
Company Type:Buyer Update Time:2026-03-22 Kuwait, All year 2017 Buyer Transaction record 44 item
HScode 44
Times 44
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Kuwait | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Durable goods, necTranslation | ||
| Importer | Fouad Alghanim And Sons General Trading And Contracting Co - Fouad Alghanim ![]() |
||
| Import country | Kuwait | ||
| City | Sharq | ||
| Import amount | - | ||
| Employees | 100 | ||
| URL | - | ||
| Phone | +965 2424775 | ||
| Fax | +965 2446894 | ||
| Contact | - | ||
| Position | - | ||
-
44HS Code
-
44Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 440112 | - | - | - | ||
| 2017 | 920510 | - | - | - | ||
| 2017 | 920210 | - | - | - | ||
| 2017 | 852311 | - | - | - | ||
| 2017 | 940550 | - | - | - | ||
| 2017 | 950430 | - | - | - | ||
| 2017 | 440398 | - | - | - | ||
| 2017 | 842410 | - | - | - | ||
| 2017 | 930690 | - | - | - | ||
| 2017 | 920994 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail